Kingston solid state drive 120GB 240GB A400 SATA SSD 2.5in SATA 6Gb/s
CONDITION:NEW
Capacity
Form Factor
- Product contains drive only, cloning software not included.
- Part Number: SA400S37/120G
Specifications
| Form factor | 2.5" & M.2 2280 |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
| Capacities2 | 120GB, 240GB, 480GB, 960GB, 1.92TB |
| NAND | 3D |
Baseline Performance1 |
|
|---|---|
| Data Transfer (ATTO) | 120GB — up to 500MB/s Read and 320MB/s Write 240GB — up to 500MB/s Read and 350MB/s Write 480GB — up to 500MB/s Read and 450MB/s Write 960GB — up to 500MB/s Read and 450MB/s Write 1.92TB — up to 500MB/s Read and 450MB/s Write |
| Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) 80mm x 22mm x 1.35mm (M.2) |
| Weight | 39g (120GB – 2.5”) 41g (240-480GB – 2.5”) 41.9g (960GB – 2.5”) 5.5g (120GB – M.2) 6.7g (240GB – M.2) 5.5g (480GB – M.2) |
| Vibration operating | 2.17G Peak (7–800Hz) |
| Vibration non-operating | 20G Peak (10–2000Hz) |
| Life expectancy | 1 million hours MTBF |
| Warranty/support3 | Limited 3-year warranty with free technical support |
| Total Bytes Written (TBW)4 | 120GB: 40TB 240GB: 80TB 480GB: 160TB 960GB: 300TB 1.92TB: 600TB |
Warranty
Warranty period 3 years
Return
Buyers are required to express to our designated address (United States Canada EU UK only need to express to our local service center).