INNO3D GEFORCE GTX 1060 3GB X2 Graphics card,DDR5,PCI-E 3.0
INNO3D GEFORCE GTX 1060 3GB
CONDITION:USED (24 HOURS TEST. AND SOME DUST ON THE SURFACE.)
| GPU Engine Specs: | |
|---|---|
| CUDA Cores | 1152 |
| Graphics Clock-Base Clock (MHz) | 1506 |
| Boost Clock (MHz) | 1708 |
| Memory Specs: | |
| Memory Clock | 8Gbps |
| Standard Memory Config | 3GB |
| Memory Interface | GDDR5 |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 192 |
| Bus Support | PCI-E 3.0 X16 |
| Feature Support: | |
| Multi-Projection | Yes |
| VR Ready | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA SLI® Ready | NA |
| NVIDIA G-SYNC™-Ready | Yes |
| NVIDIA GameStream™-Ready | Yes |
| NVIDIA GPU Boost™ | 3.0 |
| Microsoft DirectX | 12 API with feature level 12_1 |
| Vulkan API | Yes |
| OpenGL | 4.5 |
| OS Certification | Windows 7-10, Linux, FreeBSDx86 |
| Display Support: | |
| Mulit Monitor | Yes |
| Maxmium Digital Resolution | 7680x4320 at 60 Hz RGB 8-bit with dual DisplayPort connectors or 7680x4320 at 60 Hz YUV420 8-bit with on DisplayPort 1.3 connector |
| HDCP | 2.2 |
| Standard Display Connectors | 2x Dual Link DVI-D, HDMI 2.0b, DisplayPort 1.4 |
| InternalAudio Input for HDMI | Internal |
| Standard Graphics Card Dimensions: | |
| Length | 220mm |
| Height | 98mm |
| Width | 2slot |
| Thermal and Power Spec: | |
| Minimum System Power Requirement (W) | 400 |
| Supplementary Power Connectors | 6-pin |
| Accessories: | |
| Driver CD Kit | Yes |
| 3D Mark | Yes |
| VR Mark | Yes |
WARRANTY
For the used products, the warranty period provided by the store is 3 months.
RETURN
Buyers are required to express to our designated address (United States Canada EU UK only need to express to our local service center).